Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.21/9965| Title: | Low energy heterogeneous computing with multiple RISC-V and CGRA cores |
| Author: | Fiolhais, Luís Gonçalves, Fernando Duarte, Rui P. Véstias, Mário Sousa, José T. de |
| Keywords: | Low power architectures RISC-V CGRAs Heterogeneous computing |
| Issue Date: | 1-May-2019 |
| Publisher: | Institute of Electrical and Electronics Engineers |
| Citation: | FIOLHAIS, Luís; [et al] – Low energy heterogeneous computing with multiple RISC-V and CGRA cores. In 2019 IEEE International Symposium on Circuits and Systems (ISCAS). Sapporo, Japan: IEEE, 2019. ISBN 978-1-7281-0397-6. Pp. 1-5 |
| Abstract: | The idea of combining multiple CPU and CGRA cores is not in itself original but detailed characterizations of such architectures and measurements on compelling applications are difficult to find in the literature. Although commercial CPUs, GPUs and FPGAs are widely available, there are no commercial CGRAs, which may be attributed to the lack of metrics on performance, energy and cost. In this paper, we introduce a heterogeneous computing platform consisting of several RISC-V CPU and Versat CGRA cores. Implementation results for several instances of the architecture are presented. The CPU of choice is the promising open source RISC-V architecture, which has never been featured in CPU/CGRA architectures. This paper presents independent implementations of two RISC-V cores: a minimal one, useful as a simple controller, and a more performant 5-stage pipeline implementation. The RISC-V cores have been designed using the recent Chisel HDL, useful for automating tasks pertaining to the writing of RTL. The selected CGRA is the published Versat architecture, for which 4 different instances have been created. Implementation results for 2 FPGA families and ASIC technology nodes are presented: area, frequency and power. Applications cover digital audio and machine learning, demonstrating the versatility of the proposed platform at competitive area, frequency and energy footprints. |
| URI: | http://hdl.handle.net/10400.21/9965 |
| DOI: | 10.1109/ISCAS.2019.8702538 |
| ISBN: | 978-1-7281-0397-6 978-1-7281-0398-3 |
| ISSN: | 2158-1525 0271-4302 |
| Publisher Version: | https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=8702538 |
| Appears in Collections: | ISEL - Eng. Elect. Tel. Comp. - Comunicações |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Low energy_MVestias.pdf | 186,02 kB | Adobe PDF | View/Open Request a copy |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











