Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 303
| Issue Date | Title | Author(s) | Type | Access Type |
| 2018 | Visible light communication technology for fine-grained indoor localization | Vieira, Manuela; Vieira, Manuel; Louro, Paula; Fantoni, Alessandro; Vieira, Pedro | conferenceObject |  |
| 11-Jun-2018 | Detecting and reducing interference in 3G and beyond wireless access networks | Gomes, A.; Sousa, M.; Vieira, Pedro; Rodrigues, A. | conferenceObject |  |
| 11-Jun-2018 | A no-reference user centric QoE model for voice and web browsing based on 3G/4G radio measurements | Pedras, V.; Sousa, M.; Vieira, Pedro; Queluz, M. P.; Rodrigues, A. | conferenceObject |  |
| 2017 | A heterogeneous runtime environment for scientific desktop computing | Oliveira, Nuno; Medeiros, Pedro | conferenceObject |  |
| 2018 | Vehicular Visible Light Communication: a road-to-vehicle proof of concept | Vieira, Manuel; Vieira, Manuela; Louro, Paula; Vieira, Pedro | conferenceObject |  |
| 2018 | Fine-grained indoor localization: optical sensing and detection | Vieira, Manuela; Vieira, Manuel; Louro, Paula; Vieira, Pedro; Fantoni, Alessandro | conferenceObject |  |
| 2018 | Design of a transmission system for indoors navigation based on VLC | Louro, Paula; Rodrigues, F.; Costa, João; Vieira, Manuel; Vieira, Manuela | conferenceObject |  |
| 2018 | Double junction photodiodes for multiwavelength photoplethysmography | Costa, João; Vieira, Hugo; Louro, Paula; Vieira, Manuela | conferenceObject |  |
| 2018 | Mixing the game experience with the experience of meeting people | Francisco, João; Jesus, Rui | conferenceObject |  |
| 2018 | Elliptical monopole antenna on InP substrate for sub-THz RTD-based oscillators | Santos, H. M.; Pessoa, Luis; Salgado, Henrique; Pinho, Pedro | conferenceObject |  |
| 2018 | Hyperspectral compressive sensing - a low power consumption approach | Nascimento, Jose; Véstias, Mário; Duarte, Rui | conferenceObject |  |
| 2018 | Driver drowsiness detection: a comparison between intrusive and non-intrusive signal acquisition methods | Oliveira, Licínio; Cardoso, Jaime; Lourenço, André; Ahlstrom, Christer | conferenceObject |  |
| 6-Dec-2018 | Visualising hidden spatiotemporal patterns at multiple levels of detail | Silva, Ricardo Almeida; Moura Pires, João; Datia, Nuno; Santos, Maribel Yasmina; Martins, Bruno; Birra, Fernando | conferenceObject |  |
| 18-Feb-2019 | State-space estimation of ionospheric scintillation processes with a static GNSS receiver | Sousa, Fernando; Nunes, Fernando | conferenceObject |  |
| 2018 | Statistical characterization of ionospheric scintillation using a phase-screen model | Nunes, Fernando; Sousa, Fernando; Marçal, José M. V. | conferenceObject |  |
| 18-Feb-2019 | Performance of an adaptive partitioned vector tracking algorithm with real scintillation data | Marçal, José M. S. V.; Nunes, Fernando; Sousa, Fernando | conferenceObject |  |
| 17-Oct-2017 | On the use of Jetson TX1 board for parallel hyperspectral compressive sensing | Nascimento, Jose; Martin, Gabriel | conferenceObject |  |
| 2017 | Robust vector tracking for carrier phase signals with separate estimation of common and single channel errors | Marçal, J.; Nunes, F.; Sousa, Fernando | conferenceObject |  |
| 2017 | 3D antenna for wireless power transmission aperture coupled microstrip antenna with dielectric lens | Dias, Gonçalo; Pinho, Pedro; Gonçalves, Ricardo; Carvalho, Nuno | conferenceObject |  |
| 19-Oct-2017 | Fine-grained consistency upgrades for online services | Freitas, Filipe; Leitão, João; Preguica, Nuno; Rodrigues, Rodrigo | conferenceObject |  |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 303