Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 303
| Data | Título | Autor(es) | Tipo | Acesso |
| 15-Jul-2019 | Parâmetros espectrais de vozes saudáveis e patológicas: Comparação de resultados entre duas base de dados | Cordeiro, Hugo; Meneses, Carlos | conferenceObject |  |
| 2019 | Runtime object lifetime profiler for latency sensitive big data applications | Rodrigo, Bruno; Patrício, Duarte; Simão, José; Veiga, Luís; Ferreira, Paulo | conferenceObject |  |
| 29-Mar-2019 | Exploring data size to run convolutional neural networks in low density FPGAs | Gonçalves, Ana; Peres, Tiago; Véstias, Mário | conferenceObject |  |
| 29-Mar-2019 | Faster convolutional neural networks in low density FPGAs using block pruning | Peres, Tiago; Gonçalves, Ana; Véstias, Mário | conferenceObject |  |
| 2019 | Simulation of an early warning fire system | Lourenço, Paulo; Fantoni, Alessandro; Vieira, Manuela | conferenceObject |  |
| 11-Abr-2019 | An enhanced capacity model based on network measurements for a multi-service 3G system | Parracho, Diogo; Duarte, David; Pinto, Iola; Vieira, Pedro | conferenceObject |  |
| 2018 | Simulation and analysis of surface plasmon resonance based sensor | Lourenço, Paulo; Vieira, Manuela; Fantoni, Alessandro | conferenceObject |  |
| 2017 | Optical bias selector based on a multilayer a-SiC: H optical filter | Vieira, Manuela; Vieira, Manuel; Louro, Paula | conferenceObject |  |
| 2018 | Small size antennas mountable on mettalic gas cylinders | Pereira, Felisberto; Carvalho, Nuno; Pinho, Pedro | conferenceObject |  |
| 2018 | Development of a textile antenna using a continuous substrate integrating the ground plane | Loss, Caroline; Salvado, Rita; Gonçalves, Ricardo; Pinho, Pedro | conferenceObject |  |
| 2018 | Influence of radiation pattern in the performance of bio-radar | Gouveia, Carolina; Malafaia, Daniel; Vieira, José; Pinho, Pedro | conferenceObject |  |
| 2018 | UWB antenna for medical image | Cruz, Vítor; Matos, João Nuno; Pinho, Pedro; Pós-de-Mina Pato, Matilde | conferenceObject |  |
| 23-Fev-2018 | FDTD analysis of Aluminum/a-Si:H surface plasmon waveguides | Lourenço, Paulo; Fantoni, Alessandro; Fernandes, Miguel; Vygranenko, Yuri; Vieira, Manuela | conferenceObject |  |
| 1-Mai-2019 | Low energy heterogeneous computing with multiple RISC-V and CGRA cores | Fiolhais, Luís; Gonçalves, Fernando; Duarte, Rui P.; Véstias, Mário; Sousa, José T. de | conferenceObject |  |
| 2019 | Oversubscribing micro-clouds with energy-aware containers scheduling | Mendes, Sérgio; Simão, José; Veiga, Luís | conferenceObject |  |
| 2018 | Optical properties of metal nanoparticles embedded in amorphous silicon analysed using discrete dipole approximation | Fantoni, Alessandro; Fernandes, Miguel; Vygranenko, Yuri; Vieira, Manuela; Oliveira-Silva, Rui; Prazeres, Duarte; Da Costa Ribeiro, Ana Paula; Alegria, Elisabete | conferenceObject |  |
| 2018 | Low band continuous speech system for voice pathologies identification | Cordeiro, Hugo; Meneses, Carlos | conferenceObject |  |
| 2018 | Hyperspectral compressive sensing on low energy consumption board | Nascimento, Jose; Martin, Gabriel | conferenceObject |  |
| 2018 | Hyperspectral compressive sensing - a low power consumption approach | Nascimento, Jose; Véstias, Mário; Duarte, Rui | conferenceObject |  |
| 2018 | On-off keying transmitter design for navigation by visible light communication | Louro, Paula; Vieira, Manuela; Costa, João; Vieira, Manuel | conferenceObject |  |
Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 303