Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.21/13416| Title: | Technologies for high-throughput identification of antibiotic mechanism of action |
| Author: | Ribeiro Da Cunha, Bernardo Zoio, Paulo Fonseca, Luís P. P. Calado, Cecília |
| Keywords: | Antibiotic discovery Bacterial cytological profiling Chemical genetics High-throughput screening Mechanism-of-Action (MOA) Metabolomics Phenotypic screening Proteomics Transcriptomics Vibrational spectroscopy |
| Issue Date: | 12-May-2021 |
| Publisher: | MDPI |
| Citation: | CUNHA, Bernardo Ribeiro da; [et al] – Technologies for high-throughput identification of antibiotic mechanism of action. Antibiotics. ISSN 2079-6382. Vol. 10, N.º 5 (2021), pp. 1-20 |
| Abstract: | There are two main strategies for antibiotic discovery: target-based and phenotypic screening. The latter has been much more successful in delivering first-in-class antibiotics, despite the major bottleneck of delayed Mechanism-of-Action (MOA) identification. Although finding new antimicrobial compounds is a very challenging task, identifying their MOA has proven equally challenging. MOA identification is important because it is a great facilitator of lead optimization and improves the chances of commercialization. Moreover, the ability to rapidly detect MOA could enable a shift from an activity-based discovery paradigm towards a mechanism-based approach. This would allow to probe the grey chemical matter, an underexplored source of structural novelty. In this study we review techniques with throughput suitable to screen large libraries and sufficient sensitivity to distinguish MOA. In particular, the techniques used in chemical genetics (e.g., based on overexpression and knockout/knockdown collections), promoter-reporter libraries, transcriptomics (e.g., using microarrays and RNA sequencing), proteomics (e.g., either gel-based or gel-free techniques), metabolomics (e.g., resourcing to nuclear magnetic resonance or mass spectrometry techniques), bacterial cytological profiling, and vibrational spectroscopy (e.g., Fourier-transform infrared or Raman scattering spectroscopy) were discussed. Ultimately, new and reinvigorated phenotypic assays bring renewed hope in the discovery of a new generation of antibiotics. |
| Description: | Este trabalho foi financiado pelo Concurso Anual para Projetos de Investigação, Desenvolvimento, Inovação e Criação Artística (IDI&CA) 2016 do Instituto Politécnico de Lisboa. Código de referência IPL/2017/DrugsPlatf/ISEL Este trabalho foi financiado pelo Concurso Anual para Projetos de Investigação, Desenvolvimento, Inovação e Criação Artística (IDI&CA) 2016 do Instituto Politécnico de Lisboa. Código de referência IPL/2020/NephroMD/ISEL |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.21/13416 |
| DOI: | 10.3390/antibiotics10050565 |
| ISSN: | 2079-6382 |
| Appears in Collections: | ISEL - Eng. Quim. Biol. - Artigos |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Technologies_CRCCalado.pdf | 2,18 MB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











