Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 38
| Data | Título | Autor(es) | Tipo | Acesso |
| 2020 | Environmental and economic optimisation of buildings for different climates | Kiss, B.; Silvestre, J. D.; Madeira, Jose Firmino Aguilar; Santos, R. A.; Szalay, Zs | conferenceObject |  |
| Set-2020 | Modelling spreading process of a wildfire in heterogeneous orography, fuel distribution and environmental conditions - a complex networks approach | Perestrelo, Sara; Grácio, Maria; Ribeiro, Nuno; Lopes, Luís | conferenceObject |  |
| 26-Set-2013 | Modeling the strategic behavior of the iberian electricity market producers using time series analysis | Faria, Ricardo; Sousa, Jorge A. M.; Martins, Ana Alexandra; Lagarto, João | conferenceObject |  |
| 26-Set-2013 | Electricity spot prices structural changes in the Iberian electricity market | Bolas, João; Sousa, Jorge A. M.; Martins, Ana Alexandra; Lagarto, João | conferenceObject |  |
| 26-Set-2013 | Optimal renewable generation mix of hydro, wind and photovoltaic for integration into the Portuguese power system | Sousa, Jorge A. M.; Martins, Ana Alexandra | conferenceObject |  |
| 2018 | Allee's dynamics and bifurcation structures in von Bertalanffy's population size functions | Rocha, J. Leonel; Taha, Abdel-Kaddous; Fournier-Prunaret, D. | conferenceObject |  |
| 18-Abr-2019 | Detection and adsorption of Triclosan on sensors based on PAH/PVS thin-films | Pereira-da-Silva, J.; Zagalo, P. M..; Magro, Cátia; Pinto, Iola; Ribeiro, P. A.; Raposo, Maria | conferenceObject |  |
| 18-Abr-2019 | Limiting performance analisys of a head protection helmet using multicriteria control optimization | Moita, P. P.; Antunes, Miguel; Madeira, JFA; Cardoso, J. E. B.; Valido, Aníbal | conferenceObject |  |
| Fev-2020 | Allee effect bifurcation in the γ-Ricker population model using the Lambert W function | Rocha, J. Leonel; Taha, Abdel-Kaddous | conferenceObject |  |
| 2018 | Application of multiobjective optimization based on differences of modal displacements and modal rotations for damage quantification in beams | Santos, J. V. Araújo dos; J.F.A. Madeira; Lopes, H.; Moreno-García, P. | conferenceObject |  |
| 2012 | Damping optimization of viscoelastic laminated sandwich structures using the direct multisearch method | J.F.A. Madeira; Araújo, A. L.; Soares, C. M. Mota; Soares, C. A. Mota | conferenceObject |  |
| Jul-2019 | Information measures and synchronization in complete networks | Rocha, J. Leonel; Carvalho, Sonia | conferenceObject |  |
| Jul-2019 | A spatio-temporal auto-regressive model for generating savings calls to a health line | Paula Simões; M. Lucília Carvalho; Aleixo, Sandra; Gomes, Sérgio; Natário, Isabel | conferenceObject |  |
| Jul-2019 | Weighted coefficients to measure agreement among several sets of ranks emphasizing top and bottom ranks at the same time | Aleixo, Sandra; Teles, Júlia | conferenceObject |  |
| 18-Abr-2019 | Numerical modeling of cardiomyocytes using Finite Element Method | Oliveira, Joana; Rodrigues, José Alberto | conferenceObject |  |
| 2016 | Window of chaotic delayed synchronization | Lopes, Luís; Grácio, Clara; Fernandes, Sara | conferenceObject |  |
| 2016 | Von Bertalanffy's dynamics under a polynomial correction: Allee effect and big bang bifurcation | Rocha, J. Leonel; Taha, A. K.; Fournier-Prunaret, D. | conferenceObject |  |
| 2016 | Numerical study of fatigue crack initiation and propagation on optimally designed cruciform specimens | Baptista, R.; Cláudio, Ricardo; Reis, L.; Madeira, JFA; Freitas, M. | conferenceObject |  |
| 1-Ago-2016 | Clustering stability and ground truth: numerical experiments | Amorim, Maria José; Cardoso, Maria Margarida | conferenceObject |  |
| 4-Jul-2018 | Weighting lower and upper ranks simultaneously through rank-order correlation coefficients | Aleixo, Sandra; Teles, Julia | conferenceObject |  |
Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 38