Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 23
| Issue Date | Title | Author(s) | Type | Access Type |
| 2016 | Window of chaotic delayed synchronization | Lopes, Luís; Grácio, Clara; Fernandes, Sara | conferenceObject |  |
| 2016 | Von Bertalanffy's dynamics under a polynomial correction: Allee effect and big bang bifurcation | Rocha, J. Leonel; Taha, A. K.; Fournier-Prunaret, D. | conferenceObject |  |
| 2016 | Numerical study of fatigue crack initiation and propagation on optimally designed cruciform specimens | Baptista, R.; Cláudio, Ricardo; Reis, L.; Madeira, JFA; Freitas, M. | conferenceObject |  |
| 1-Aug-2016 | Clustering stability and ground truth: numerical experiments | Amorim, Maria José; Cardoso, Maria Margarida | conferenceObject |  |
| 4-Jul-2018 | Weighting lower and upper ranks simultaneously through rank-order correlation coefficients | Aleixo, Sandra; Teles, Julia | conferenceObject |  |
| 2018 | Allee's dynamics and bifurcation structures in von Bertalanffy's population size functions | Rocha, José Leonel; Taha, Abdel-Kaddous; Fournier-Prunaret, D. | conferenceObject |  |
| 2018 | Strong generalized synchronization with a particular relationship R between the coupled systems | Grácio, Clara; Fernandes, Sara; Lopes, Luís Mário | conferenceObject |  |
| Apr-2017 | Models on variational methods for image processing | Rodrigues, J. A. | conferenceObject |  |
| Apr-2017 | Interpretation of medical image: end of subjectivity? | Almeida, Ana; Vieira, Lina; Figueiredo, Sérgio; Rodrigues, José Alberto | conferenceObject |  |
| 14-Sep-2018 | An algorithm for constrained optimization with applications to the design of mechanical structures | Barbarosie, Cristian; Lopes, Sérgio; Toader, Anca-Maria | conferenceObject |  |
| Jul-2018 | Modal identification methods in time domain numerical tests and applications in civil engineering | Prior, Ana; Oliveira, Sérgio; Freitas, Matilde | conferenceObject |  |
| Jun-2017 | Volatility spillovers in the Iberian electricity market | Vicente, João; Martins, Ana; Lagarto, João; Sousa, Jorge A. M. | conferenceObject |  |
| Apr-2017 | Interpretation of medical images: end of subjectivity? | Almeida, Ana; Vieira, Lina; Figueiredo, Sérgio; Rodrigues, José Alberto | conferenceObject |  |
| Apr-2017 | Models on variational methods for image processing | Rodrigues, José Alberto | conferenceObject |  |
| Sep-2017 | Optimal cruciform specimen design using the direct multi-search method and design variable influence study | Baptista, R.; Cláudio, R. A.; Reis, L.; Madeira, J. F. A.; Freitas, M. | conferenceObject |  |
| Apr-2017 | Assessing parametric uncertainty on fibre reinforced composite laminates | Carvalho, A.; Silva, T. A. N.; Loja, M. A. R. | conferenceObject |  |
| 2-Feb-2013 | Numerical 3D modeling of heat transfer in human tissues for microwave radiometry monitoring of Brown fat metabolismo | Rodrigues, Dário B.; Maccarini, Paolo F.; Salahi, Sara; Colebeck, Erin; Topsakal, Erdem; Pereira, Pedro Jorge da Silva; Limão-Vieira, Paulo; Stauffer, Paul R. | conferenceObject |  |
| 2012 | Study of the interactions in a three-way crossed classification model | Ramos, Paulo José Raimundo; Fernandes, Célia Maria da Silva | conferenceObject |  |
| 2012 | Joining models with stair nesting | Fernandes, Célia Maria da Silva; Ramos, Paulo José Raimundo | conferenceObject |  |
| 2012 | Generalized models from Beta(p,2) densities with strong allee effect: dynamical approach | Aleixo, Sandra Maria; Rocha, J. Leonel | article; conferenceObject |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 23