Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 146
| Issue Date | Title | Author(s) | Type | Access Type |
| Aug-2017 | Homoclinic and big bang bifurcations of an embedding of 1D Allee's functions into a 2D diffeomorphism | Rocha, J. Leonel; Taha, Abdel-Kaddous; Fournier-Prunaret, D. | article |  |
| 2016 | A note on bilateral semidirect product decompositions of some monoids of order-preserving partial permutations | Fernandes, Vítor Hugo; Quinteiro, Teresa | article |  |
| 26-Feb-2019 | Chaos analysis and explicit series solutions to the seasonally forced SIR epidemic model | Duarte, Jorge; Januário, Cristina; Martins, Nuno; Rogovchenko, Svitlana; Rogovchenko, Yuriy | article |  |
| 9-Jan-2019 | Bifurcation structures in a 2D exponential diffeomorphism with Allee effect | Rocha, J. Leonel; Taha, Abdel-Kaddous | article |  |
| 2-Dec-2018 | On the dynamical complexity of a seasonally forced discrete SIR epidemic model with a constant vaccination strategy | Rashidinia, Jalil; Sajjadian, Mehri; Duarte, Jorge; Januário, Cristina; Martins, Nuno | article |  |
| 2018 | Densities of maximal embedding dimension numerical semigroups | Iglésias, Laura; Neto, Ana Margarida | article |  |
| 2018 | Local finiteness for Green's relations in semigroup varieties | Volkov, Mikhail V.; Silva, Pedro V.; Soares, Filipa | article |  |
| Feb-2018 | Optimizing risk stratification in heart failure and the selection of candidates for heart transplantation | Silva, Tiago Pereira da; Soares, Rui M.; Papoila, Ana Luísa; Pinto, Iola; Feliciano, Joana; Morais, Luís Almeida; Abreu, Ana; Ferreira, Rui Cruz | article |  |
| 10-Jul-2018 | Ordinal sums of impartial games | Carvalho, Alda; Neto, João Pedro; Santos, Carlos | article |  |
| 1-Nov-2018 | Application of the Mott-Schottky model to select potentials for EIS studies on electrodes for electrochemical charge storage | Adán-Más, Alberto; Silva, Teresa M.; Guerlou-Demourgues, Liliane; Montemor, Maria Fátima | article |  |
| 20-Apr-2018 | Design of a composite crash box for a Formula Student team car: preliminary testing and model tuning | Santos, André Miguel Almeida; Araújo, Aurélio Lima; Madeira, J. F. A.; Lopes, Hernâni Miguel Reis | article |  |
| Jan-2005 | Multi-objective optimization of structures topology by genetic algorithms | Madeira, J. F. Aguilar; Rodrigues, H.; Pina, Heitor | article |  |
| 1-Aug-2017 | Multiobjective optimization for vibration reduction in composite plate structures using constrained layer damping | Madeira, J. F. A.; Araújo, A. L.; Soares, C. M. Mota; Soares, C. A. Mota | article |  |
| Jul-2018 | RBF-FD meshless optimization using direct search (GLODS) in the analysis of composite plates | Roque, C. M. C.; Madeira, J. F. A. | article |  |
| 1-Jun-2018 | Laminate composite magnetoelectric multiferroics optimized by global derivative-free optimization method | Jayachandran, K. P.; Madeira, J. F. A.; Guedes, J. M.; Rodrigues, H. C. | article |  |
| 1-Jan-2019 | Multiobjective optimization of functionally graded material plates with thermo-mechanical loading | Correia, Victor M. Franco; Madeira, J. F. Aguilar; Araújo, Aurélio L.; Soares, Cristóvão M. Mota | article |  |
| Oct-2018 | MultiGLODS: global and local multiobjective optimization using direct search | Custódio, A. L.; Madeira, J. F. A. | article |  |
| 3-Nov-2016 | Assessing the influence of material and geometrical uncertainty on the mechanical behavior of functionally graded material plates | Carvalho, Alda; Silva, Tiago; Loja, M. A. R.; Damásio, Fábio Raimundo | article |  |
| 1-Feb-2018 | Assessing static and dynamic response variability due to parametric uncertainty on fibre-reinforced composites | Carvalho, Alda; Silva, Tiago A. N.; Loja, M. A. R. | article |  |
| Jan-2016 | Convergence time to equilibrium distributions of autonomous and periodic non-autonomous graphs | Silva, Teresa M.; Silva, Luís; Fernandes, Sara | article |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 146