Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 293
| Issue Date | Title | Author(s) | Type | Access Type |
| 29-Aug-2017 | Phenomenological comparison of models with extended Higgs sectors | Muehlleitner, Margarete; Sampaio, Marco O. P.; Santos, Rui; Wittbrodt, Jonas | article |  |
| Oct-2016 | Evidences for multiple remagnetization of Proterozoic dykes from Iguerda inlier (Anti-Atlas Belt, Southern Morocco) | Neres, Marta; Silva, Pedro; Ikenne, Moha; Martins, Sofia; Hafid, Ahmid; Mata, João; Almeida, Francisco; Youbi, Nasrrddine; Boumehdi, Moulay Ahmed | article |  |
| 25-Oct-2018 | Molecular order and dynamics of water in hybrid cellulose acetate-silica asymmetric membranes | Beira, Maria Jardim; Condesso, Miguel; Silva, M. Pedro; Cosme, P.; Almeida, Pedro L.; Corvo, Marta C.; Sebastião, Pedro J.; Figueirinhas, João L.; Pinho, Maria N. | article |  |
| Aug-2018 | Bactericidal efficacy of molybdenum oxide nanoparticles against antimicrobial-resistant pathogens | Lopes, E.; Piçarra, S.; Almeida, Pedro L.; Lencastre, H. de; Aires-de-Sousa, M. | article |  |
| 19-Nov-2018 | Electroweak vacuum lifetime in two Higgs doublet models | Branchina, V.; Contino, F.; Ferreira, Pedro Miguel | article |  |
| 6-Dec-2018 | Inflation and collapse of the Wai'anae volcano (Oahu, Hawaii, USA): implications from rock magnetic properties and magnetic fabric data of dikes | Herrero-Bervera, Emilio; Henry, Bernard; Moreira, Mário | article |  |
| Feb-2019 | Mesoporous nanosilica-supported polyoxomolybdate as catalysts for sustainable desulfurization | Mirante, Fátima; Gomes, Neide; Branco, Luís C.; Cunha-Silva, Luís; Almeida, Pedro L.; Pillinger, Martyn; Gago, Sandra; Granadeiro, Carlos M.; Balula, Salete S. | article |  |
| 1994 | Investigation of the microstructure, chemical composition and lateral gorwth of TiN films deposited by laser-induced chemical vapour deposition | Silvestre, António Jorge; Paramês, M. L. G. F.; Conde, Olinda | article |  |
| Apr-2018 | Influence of femtosecond laser treated surfaces on the mode I fracture toughness of carbon-epoxy bonded joints | Moreira, R. D. F.; Oliveira, V.; Silva, F. G. A.; Vilar, R.; Moura, M. F. S. F. de | article |  |
| Apr-2018 | An active seismic zone in intraplate West Iberia inferred from high-resolution geophysical data | Custódio, Susana; Batlo, Josep; Zahradnik, Jiri; Arroucau, Pierre; Silveira, Graça; Heimann, Sebastian | article |  |
| 5-Apr-2018 | Dynamics of patchy particles in and out of equilibrium | Tavares, José Maria; Dias, C. S.; Araújo, N. A. M.; Gama, M. M. Telo da | article |  |
| 27-Apr-2018 | Signal to background interference in pp -> tH( -)-> tW( - )b(b)over-bar at the LHC Run II | Arhrib, Abdesslam; Benbrik, Rachid; Moretti, Stefano; Santos, Rui; Sharma, Pankaj | article |  |
| May-2018 | Waterborne polyurethane/Fe3O4-synthetic talc composites: synthesis, characterization, and magnetic properties | Santos, Leonardo M. dos; Ligabue, Rosane; Dumas, Ângela; Le Roux, Christophe; Micoud, Pierre; Meunier, Jean-François; Martin, François; Corvo, Marta; Almeida, Pedro L.; Einloft, Sandra | article |  |
| 10-May-2018 | Cellulose-based biomimetics and their applications | Almeida, Ana P. C.; Canejo, João P.; Fernandes, Susete N.; Echeverria, Coro; Almeida, Pedro L.; Godinho, Maria H. | article |  |
| 18-May-2018 | High scale impact in alignment and decoupling in two-Higgs-doublet models | Basler, Philipp; Ferreira, Pedro M.; Muehlleitner, Margarete; Santos, Rui | article |  |
| 11-Jun-2018 | Minimal type-I seesaw model with maximally restricted texture zeros | Barreiros, D. M.; Felipe, Ricardo Gonzalez; Joaquim, F. R. | article |  |
| 14-Jul-2018 | When is a surface foam-phobic or foam-philic? | Teixeira, Miguel A. C.; Arscott, Steve; Cox, Simon J.; Teixeira, Paulo Ivo Cortez | article |  |
| 14-Nov-2018 | CP in the dark | Azevedo, Duarte; Ferreira, Pedro M.; Muhlleitner, M. Margarete; Patel, Shruti; Santos, Rui; Wittbrodt, Jonas | article |  |
| 1-Oct-2018 | A common deep source for upper-mantle upwellings below the Ibero-western Maghreb region from teleseismic P-wave travel-time tomography | Civiero, Chiara; Strak, Vincent; Custódio, Susana; Silveira, Graça; Rawlinson, Nicholas; Arroucau, Pierre; Corela, Carlos | article |  |
| Nov-2018 | Mode II fracture toughness of carbon–epoxy bonded joints with femtosecond laser treated surfaces | Moreira, R. D. F.; Oliveira, V.; Silva, F. G. A.; Vilar, R.; Moura, M. F. S. F. de | article |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 293