Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.21/570
Título: | SAR determination and influence of the human head in the radiation of a mobile antenna for two different frequencies |
Autor: | Pinho, Pedro Renato Tavares Lopes, Amélia Leite, João Casaleiro, João |
Data: | 2009 |
Editora: | IEEE |
Citação: | Pinho P, Lopes A, Leite J. Casaleiro J.SAR determination and influence of the human head in the radiation of a mobile antenna for two different frequencies. ICEAA: 2009 International Conference on electromagnetic in Advanced Applications. 2009; VOLS 1 AND 2: 431-434. |
Resumo: | The big proliferation of mobile communication systems has caused an increased concern about the interaction between the human body and the antennas of mobile handsets. In order to study the problem, a multiband antenna was designed, fabricated and measured to operate over two frequency sub bands 900 and 1800 MHz. After that, we simulated the same antenna, but now, in the presence of a human head model to analyze the head's influence. First, the influence of the human head on the radiation efficiency of the antenna has been investigated as a function of the distance between the head and the antenna and with the inclination of the antenna. Furthermore, the relative amount of the electromagnetic power absorbed in the head has been obtained. |
Peer review: | yes |
URI: | http://hdl.handle.net/10400.21/570 |
ISBN: | 978-1-4244-3385-8 |
Aparece nas colecções: | ISEL - Eng. Elect. Tel. Comp. - Artigos |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
SAR determination and influence of the human head in the radiation of a mobile antenna for two different frequencies_rep.pdf | 50,22 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.